It soon will be time for the November Top 50 on the Art of the Home Music Channel — already! We will be adding more songs from the artists you’ve seen in October, including our beloved Edith Piaf. We have some of her well known songs but others as well, a bit less known but no less beautiful and touching. Before we wrap up our selection however, we wanted to check in with you dear readers to find out if there are any of the October Top 50 songs you want to carry over into November. So if you’d like, take a look the October Top 50 list below (you can also listen to them on the Art of the Home Music Channel) and simply let us know which number you want to hear a little bit longer. We’ll compile the results and pick the top 10 (Art of the Home Readers’ Favorite). We’ll be including ours as well. As of now, the songs we would still love to listen to in November are: 6,8,34,39,45. How about you? Simply check the list of songs below and cast your vote to let us know which one is your favorite: 1 , 2, 3, 4,…,50. Wishing you a lovely musical Sunday!
Art of the Home October 2011 Top 50
# |
Artists |
Song |
1 | Edith Piaf | Sous le ciel de Paris |
2 | Charles Aznavour | She |
3 | Edith Piaf | Autumn Leaves (Les Feuilles Mortes) |
4 | Catherine Deneuve | Paris Paris |
5 | Edith Piaf | Milord |
6 | Céline Dion & J-J Goldman | Pour que tu m’aimes encore |
7 | Frank Sinatra | I Love Paris |
8 | Edith Piaf | Non, je ne regrette rien |
9 | Alicia Keys | If I Ain’t Got You |
10 | Edith Piaf | La Foule |
11 | Les Rita Mitsouko | Marcia Baila |
12 | Liza Minnelli & Pavarotti | New york, New York |
13 | Michael Grimm | The Reason |
14 | Elton John & France Gall | Donner Pour Donner |
15 | Serge Gainsbourg | Je Suis Venu Te Diire Que Je M’en Vais |
16 | Donna Summer | Last Dance |
17 | The Beatles | With A Little Help From My Friends |
18 | Luciano Pavarotti & Mariah Carey | Hero |
19 | Yves Montand | A Bicyclette |
20 | Beyonce | At Last |
21 | Luciano Pavarotti & Eric Clapton | Holy Mother |
22 | Gweneth Paltrow & Huey Lewis | Cruisin’ |
23 | Michael Bublé | Everything, Live at Madison Square Garden |
24 | Julien Clerc | Femmes, Je Vous Aime |
25 | Jane Birkin | Ex fan des sixties |
26 | Edith Piaf | La Foule |
27 | Charles Aznavour & Liza Minnelli | Le Temps (There is a time) |
28 | Comme d’habitude | Comme d’Habitude |
29 | Jack Johnson | Never Know |
30 | Rostropovich | Bach Cello Suite No.1 Prelude |
31 | Norah Jones | Sunrise |
32 | Carla Bruni | L’Amour |
33 | The Sweet Remains | Printemps A Paris |
34 | Aretha Franklin | I say a little prayer |
35 | Tim McGraw & Faith Hill – It’s Your Love | It’s Your Love |
36 | Pink Martini | Lilly |
37 | Barbara | Dis, quand reviendras-tu ? |
38 | A 1940s Big Band/Swing Musical | In The Mood |
39 | Charles Aznavour | Mourir d’aimer |
40 | Tim McGraw | Live Like You Were Dying |
41 | Bill Haley & His Comets | Rock Around The Clock |
42 | Elvis Presley | Amazing Grace |
43 | Suzanne Vega & Stacey Kent | Waters of March/Les Eaux de Mars |
44 | Gloria Estefan | Con los Años que Me Quedan |
45 | Marvin Gaye & Tammi Terrell | Ain’t no Mountain High Enough |
46 | Dolly Parton | Coat of many colors |
47 | Bette Midler | Stay With Me |
48 | Andrea Bocelli | Besame Mucho |
49 | Charlotte Church | Ave Maria |
50 | Nino Ferrer | Le Sud |
So don’t forget to cast your vote on which song is your favorite. We’ll compile the results and feature a few of the Art of the Home readers’ favorite in next month’s Top 50. Just leave us your favorite song number in the comment section below: 1,2,3,4,..,50! Thank you very much! (Merci beaucoup!).